Reservable
Unreservable
Reserved
My Reservation
Participant
Pending
Past
Restricted
Resource Filter
Sunday, 02/10/2019 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | ||||||||||||||||||||||||||||||
Laminar Flow Fume Hood | ||||||||||||||||||||||||||||||||||||||||||
Wet Chemistry Fume Hood | ||||||||||||||||||||||||||||||||||||||||||
Chemical Printing System - Sonoplot/GIX Microplotter II Nanoliter Printer | ||||||||||||||||||||||||||||||||||||||||||
Electron Beam Lithography System and Scanning Electron Microscope - Raith Pioneer | ||||||||||||||||||||||||||||||||||||||||||
Maskless Lithographic System - Intelligent Micro-Patterning SF100 XPRESS | ||||||||||||||||||||||||||||||||||||||||||
Optical Microscope - Carl Zeiss Axio Imager A1m | ||||||||||||||||||||||||||||||||||||||||||
Photolithography Mask Aligner – NxQ4006 | ||||||||||||||||||||||||||||||||||||||||||
Physical Vapour Deposition (Sputter) - Lesker PVD 75 | ||||||||||||||||||||||||||||||||||||||||||
Physical Vapour Deposition – Electron Beam Evaporator | ||||||||||||||||||||||||||||||||||||||||||
Picosecond Laser Micromachining System - Oxford Lasers A Series | ||||||||||||||||||||||||||||||||||||||||||
Plasma Cleaner – Plasmatic Systems Inc. Plasma-Preen | ||||||||||||||||||||||||||||||||||||||||||
Stylus Profilometer - Dektak XT |
Monday, 02/11/2019 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | ||||||||||||||||||||||||||||||
Laminar Flow Fume Hood | ||||||||||||||||||||||||||||||||||||||||||
Wet Chemistry Fume Hood | ||||||||||||||||||||||||||||||||||||||||||
Chemical Printing System - Sonoplot/GIX Microplotter II Nanoliter Printer | ||||||||||||||||||||||||||||||||||||||||||
Electron Beam Lithography System and Scanning Electron Microscope - Raith Pioneer | ||||||||||||||||||||||||||||||||||||||||||
Maskless Lithographic System - Intelligent Micro-Patterning SF100 XPRESS | ||||||||||||||||||||||||||||||||||||||||||
Optical Microscope - Carl Zeiss Axio Imager A1m | ||||||||||||||||||||||||||||||||||||||||||
Photolithography Mask Aligner – NxQ4006 | ||||||||||||||||||||||||||||||||||||||||||
Physical Vapour Deposition (Sputter) - Lesker PVD 75 | ||||||||||||||||||||||||||||||||||||||||||
Physical Vapour Deposition – Electron Beam Evaporator | ||||||||||||||||||||||||||||||||||||||||||
Picosecond Laser Micromachining System - Oxford Lasers A Series | ||||||||||||||||||||||||||||||||||||||||||
Plasma Cleaner – Plasmatic Systems Inc. Plasma-Preen | ||||||||||||||||||||||||||||||||||||||||||
Stylus Profilometer - Dektak XT |
Tuesday, 02/12/2019 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | ||||||||||||||||||||||||||||||
Laminar Flow Fume Hood | ||||||||||||||||||||||||||||||||||||||||||
Wet Chemistry Fume Hood | ||||||||||||||||||||||||||||||||||||||||||
Chemical Printing System - Sonoplot/GIX Microplotter II Nanoliter Printer | ||||||||||||||||||||||||||||||||||||||||||
Electron Beam Lithography System and Scanning Electron Microscope - Raith Pioneer | ||||||||||||||||||||||||||||||||||||||||||
Maskless Lithographic System - Intelligent Micro-Patterning SF100 XPRESS | ||||||||||||||||||||||||||||||||||||||||||
Optical Microscope - Carl Zeiss Axio Imager A1m | ||||||||||||||||||||||||||||||||||||||||||
Photolithography Mask Aligner – NxQ4006 | ||||||||||||||||||||||||||||||||||||||||||
Physical Vapour Deposition (Sputter) - Lesker PVD 75 | ||||||||||||||||||||||||||||||||||||||||||
Physical Vapour Deposition – Electron Beam Evaporator | ||||||||||||||||||||||||||||||||||||||||||
Picosecond Laser Micromachining System - Oxford Lasers A Series | ||||||||||||||||||||||||||||||||||||||||||
Plasma Cleaner – Plasmatic Systems Inc. Plasma-Preen | ||||||||||||||||||||||||||||||||||||||||||
Stylus Profilometer - Dektak XT |
Wednesday, 02/13/2019 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | ||||||||||||||||||||||||||||||
Laminar Flow Fume Hood | ||||||||||||||||||||||||||||||||||||||||||
Wet Chemistry Fume Hood | ||||||||||||||||||||||||||||||||||||||||||
Chemical Printing System - Sonoplot/GIX Microplotter II Nanoliter Printer | ||||||||||||||||||||||||||||||||||||||||||
Electron Beam Lithography System and Scanning Electron Microscope - Raith Pioneer | ||||||||||||||||||||||||||||||||||||||||||
Maskless Lithographic System - Intelligent Micro-Patterning SF100 XPRESS | ||||||||||||||||||||||||||||||||||||||||||
Optical Microscope - Carl Zeiss Axio Imager A1m | ||||||||||||||||||||||||||||||||||||||||||
Photolithography Mask Aligner – NxQ4006 | ||||||||||||||||||||||||||||||||||||||||||
Physical Vapour Deposition (Sputter) - Lesker PVD 75 | ||||||||||||||||||||||||||||||||||||||||||
Physical Vapour Deposition – Electron Beam Evaporator | ||||||||||||||||||||||||||||||||||||||||||
Picosecond Laser Micromachining System - Oxford Lasers A Series | ||||||||||||||||||||||||||||||||||||||||||
Plasma Cleaner – Plasmatic Systems Inc. Plasma-Preen | ||||||||||||||||||||||||||||||||||||||||||
Stylus Profilometer - Dektak XT |
Thursday, 02/14/2019 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | ||||||||||||||||||||||||||||||
Laminar Flow Fume Hood | ||||||||||||||||||||||||||||||||||||||||||
Wet Chemistry Fume Hood | ||||||||||||||||||||||||||||||||||||||||||
Chemical Printing System - Sonoplot/GIX Microplotter II Nanoliter Printer | ||||||||||||||||||||||||||||||||||||||||||
Electron Beam Lithography System and Scanning Electron Microscope - Raith Pioneer | ||||||||||||||||||||||||||||||||||||||||||
Maskless Lithographic System - Intelligent Micro-Patterning SF100 XPRESS | ||||||||||||||||||||||||||||||||||||||||||
Optical Microscope - Carl Zeiss Axio Imager A1m | ||||||||||||||||||||||||||||||||||||||||||
Photolithography Mask Aligner – NxQ4006 | ||||||||||||||||||||||||||||||||||||||||||
Physical Vapour Deposition (Sputter) - Lesker PVD 75 | ||||||||||||||||||||||||||||||||||||||||||
Physical Vapour Deposition – Electron Beam Evaporator | ||||||||||||||||||||||||||||||||||||||||||
Picosecond Laser Micromachining System - Oxford Lasers A Series | ||||||||||||||||||||||||||||||||||||||||||
Plasma Cleaner – Plasmatic Systems Inc. Plasma-Preen | ||||||||||||||||||||||||||||||||||||||||||
Stylus Profilometer - Dektak XT |
Friday, 02/15/2019 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | ||||||||||||||||||||||||||||||
Laminar Flow Fume Hood | ||||||||||||||||||||||||||||||||||||||||||
Wet Chemistry Fume Hood | ||||||||||||||||||||||||||||||||||||||||||
Chemical Printing System - Sonoplot/GIX Microplotter II Nanoliter Printer | ||||||||||||||||||||||||||||||||||||||||||
Electron Beam Lithography System and Scanning Electron Microscope - Raith Pioneer | ||||||||||||||||||||||||||||||||||||||||||
Maskless Lithographic System - Intelligent Micro-Patterning SF100 XPRESS | ||||||||||||||||||||||||||||||||||||||||||
Optical Microscope - Carl Zeiss Axio Imager A1m | ||||||||||||||||||||||||||||||||||||||||||
Photolithography Mask Aligner – NxQ4006 | ||||||||||||||||||||||||||||||||||||||||||
Physical Vapour Deposition (Sputter) - Lesker PVD 75 | ||||||||||||||||||||||||||||||||||||||||||
Physical Vapour Deposition – Electron Beam Evaporator | ||||||||||||||||||||||||||||||||||||||||||
Picosecond Laser Micromachining System - Oxford Lasers A Series | ||||||||||||||||||||||||||||||||||||||||||
Plasma Cleaner – Plasmatic Systems Inc. Plasma-Preen | ||||||||||||||||||||||||||||||||||||||||||
Stylus Profilometer - Dektak XT |